Phone : +86 0769-82583666
Email : kevin@nisus-tech.com
This TPU catheter is designed for wide application in medical nebulizers, abdominal surgery/fluid drainage, and interventional procedures.
Product Advantages:
Customization type: Customized
Advanced Fluid Management and Interventional Therapy Solution
Single-lumen tube, multi-lumen tube (customizable)
Transparent
Cut to size (as per customer requirements)
-20~80 degrees Celsius
(Designed according to customer application environment requirements)
RoHS 2.0/FDA/Biocompatible (as per customer requirements)
Disposable
Marking available (as per customer requirements)
Aseptic packaging optional (as per customer requirements)
| Type | Parameters / Conditions |
|---|---|
| Single-lumen tube | Outer diameter: ∮0.6 mm~∮20 mm |
| Multi-lumen tube (2~6 lumens) | Outer diameter: ∮1.4 mm~∮15 mm |
| Two-color co-extruded tube | Outer diameter: ∮1.0 mm~∮20 mm |
| Miniature tube | Outer diameter: ∮0.6 mm~∮1.0 mm |
| Irregularly shaped tube | Outer diameter: ∮2.0 mm~∮10 mm |
| Thin-walled tube | Outer diameter: ∮0.6 mm~∮8 mm, Wall thickness: 0.08~0.20 mm |
| Material Specifications (Inner) | Polyester TPU - Inner Diameter ID: 0.7 mm – 8 mm |
| Material Specifications (Outer) | Polyester TPU - Outer Diameter OD: 2 mm – 10 mm |
| Wall Thickness Standard (Small) | Outer Diameter ≤ 4 mm: 0.4–1.5 mm |
| Wall Thickness Standard (Large) | 4 mm < OD < 7 mm: 0.5–1.5 mm; OD ≥ 7 mm: 0.8–2.0 mm |
| Medical Specifications (Fr) | 4 Fr, 5 Fr, 6 Fr, 8 Fr |
| Medical Specifications (Length) | 45cm/75cm/125cm, 1cm graduations, thickened every 5cm |
| Dimensional Tolerance (≤ 3 mm) | ±0.03–0.08 mm |
| Dimensional Tolerance (≤ 7 mm) | ±0.08–0.12 mm |
| Dimensional Tolerance (≤ 10 mm) | ±0.12–0.20 mm |
—— Completed by the device manufacturer
| Method | Parameter/Condition |
|---|---|
| Cleaning | Ultrasonic & 75% alcohol cleaning |
| High Temperature | 2bar ~ -134℃ high temperature |
| Gas & Chemical | Ethylene oxide & ozone |
| Irradiation | Electron beam (dose ≤ 25GY) irradiation |
| Plasma | Low temperature plasma (conc. ≤ 65% H2O2) |
Specialized TPU tubing solutions for diverse clinical and surgical environments.

Common questions about our Medical TPU Catheter customization and quality.
leave a message
Scan to wechat :
Scan to Whatsapp :